LOTUS 7 INSPIRED, DUAL PURPOSE, TRACK AND STREET ROADSTER
ECONOMICAL TO BUILD AND MAINTAIN THROUGH USE OF EASILY AVAILABLE, GM PARTS
|
WHEELBASE |
93" |
|
TRACK |
53.6" |
|
COCKPIT WIDTH |
41 3/8" |
| SEAT WIDTH MAX. | DRIVER 18" PASS 17" |
| COUNTRY OF ORIGIN | U.S.A. |
| BUILT BY | BRUNTON AUTOMOTIVE |
| BRADENTON FLORIDA |
| AVAILABLE AS | KIT / ROLLER / TURNKEY |
| BODY DESIGN | DENNIS BRUNTON |
| BODY STYLE | TWO SEAT ROADSTER |
| BODY MATERIAL | ALUMINUM / FIBERGLASS |
| FRAME | BRUNTON SPACEFRAME |
| MATERIAL | SQ./ ROUND MILD STEEL TUBE |
| FRONT SUSPENSION | UNEQUAL LENGTH DOUBLE WISHBONE |
| MATERIAL | 4130 CHROME MOLY T.I.G. WELDED |
| REAR AXLE | 10 BOLT GM, LIVE 5 LINK |
| SHOCKS | 4 AVO ADJUSTABLE COIL OVER |
| STEERING | RACK AND PINION |
| BRAKES FRONT | GM VENTED DISC ( S10 ) |
| BRAKES REAR | GM ALUMINUM DRUM (S10 ) |
| WHEELS TRACK | DIAMOND 8 X 13 FR 10 X 13 R |
| TIRES TRACK SLICKS | 20/9/13 FRONT 20/10/13 R |
| WHEELS STREET | S10 ALUMINUM OR SIMILAR |
| TIRES | 205 / 50 / 15 |
POWERPLANT
| CHEVROLET | 60 DEG V6 OHV 2 VALVES / CYLINDER |
| CAPACITY | 2.8 / 3.4 LITER, 173/ 207 CU IN |
| Aspiration |
Holley
390 cfm 4bbl Carburetor Edelbrock Torker II manifold |
| Fuel | 87 Octane, pump gas, |
| Ignition | Distributor |
| Engine Location | Front Longitudinal, Rear Wheel Drive |
| Origin | 1993/1995 Camaro, or new GM Crate |
| Performance | >170 bhp@5300…195 ft /lbs@3000 |
| Gearbox | Borg-Warner/ Tremec T5 5 speed |
| L.S.D | SEVERAL CHOICES |
Performance figures.
| Horsepower | 170 @ 5300 rpm |
| Torque | 195 ft / lbs @ 3000 rpm |
| Rev Limiter | 6500rpm |
| Weight | 1410 lbs, Wet |
| Power to weight | 8.3 lbs / hp |
| Top Speed | 120 mph |